Only non-GMO ingredients
Contains no dairy
Naturally no lactose
Vegan friendly
Contains no nuts
Gluten free
Kosher certified
Made with organic oats
| Amount/Serving | %DV* |
|---|---|
| Calories 140 |
| Total Fat 6g | 8% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | - |
| Cholesterol 0mg | 0% |
| Sodium 100mg | 4% |
| Total Carbs 20g | 7% |
| Dietary Fiber 3g | 12% |
| Total Sugars 16g | - |
| Includes 16g Added Sugars | 32% |
| Protein 2g | - |
| Vitamin D | 15% |
| Calcium | 8% |
| Iron | 6% |
| Potassium | 8% |
| Vitamin A | 15% |
* Percent Daily Values (DV) are based on a 2,000 calorie diet.