Only non-GMO ingredients
Contains no dairy
Naturally no lactose
Vegan friendly
Contains no nuts
Gluten free
Kosher certified
Made with organic oats
| Amount/Serving | %DV* |
|---|---|
| Calories 100 |
| Total Fat 6g | 8% |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | - |
| Cholesterol 0mg | 0% |
| Sodium 100mg | 4% |
| Total Carbs 11g | 4% |
| Dietary Fiber 2g | 8% |
| Total Sugars 8g | - |
| Includes 8g Added Sugars | 16% |
| Protein 2g | - |
| Vitamin D | 15% |
| Calcium | 25% |
| Iron | 0% |
| Potassium | 8% |
| Vitamin A | 15% |
* Percent Daily Values (DV) are based on a 2,000 calorie diet.